Program Costs
The following are the estimated costs for the Radiologic Technology Program over two years period. Please note that prices are estimates and subject to change.
ESTIMATED STUDENT EXPENSES
| PCC FEES | COST |
|---|---|
| Tuition costs: @$46.00 per unit Total program units = 78-81 units. Each semester cost will vary. | 2 years = $3,726.00 |
| Parking varies with each semester and location | 65.00 |
| TEXTBOOKS FOR FIRST YEAR | |
| 1st year summer semester book(s) | 100.00 |
| 1st year fall semester bundle (3 textbooks+online support and downloads for laptop) | 550.00+ |
| 1st year fall semester unbundled books, Physics text and workbook | 200+ |
| 1st year spring semester bundle (2 textbooks+online support and downloads for laptop) | 200.00 |
| Castlebranch background check, health requirements, drug testing, OSHA and HIPAA | 150.00 |
| Calculator | 20.00 |
| Other miscellaneous fees throughout the two years | 200.00 |
| Malpractice Insurance - yearly renewal required | 28.00 |
| ADDITIONAL PROGRAM RELATED COSTS | |
| Background check for clinical placement | 75.00 |
| BLS/CPR training and certificate | 50.00 to 75.00 |
| Lead ID X-ray Image/Film Markers (2-3 sets) | 25.00 |
| Uniforms (2 sets) and lab jacket | 100.00 - 200.00 |
| Clover Learning - PCC Bookstore (required) | 230.00 |
| Physical (physical exam, blood work, TB Immunizations, etc. Costs will vary depending on the student's health insurance) |
50.00 - 150.00 |
| Replacement cost for radiation detection monitoring devices (lost or late) |
35.00 |
| Trajecsys Document Management/Time Sheet/Clinical Procedure Log - PCC Bookstore | 229.00 |
| Professional Memberships: CSRT and ASRT | 65.00 |
| SECOND YEAR EXPENSES | |
| Annual TB clearance or Chest X-ray | 5.00 - 150.00 |
| BLS/CPR training and certification - renewed | 50.00 - 75.00 |
| Malpractice Insurance | 28.00 |
| Various books for different semesters include Cross Sectional, Mammography and CT, ASRT Membership | |
| Last semester-senior year: | |
| Application to take ARRT and State Exams for certification and licensing | 600.00+ |
| Graduation expenses, pictures, etc. | 100.00 |
The estimated total cost for the entire Radiologic Technology Program for 2 years is approximately $7,276.00
| PASADENA CITY COLLEGE FEES: | |
| Tuition Costs: @$46.00/unit total = 78-81 units, each semester cost will vary. | Total-2 years: $3,76.00 |
| Parking varies with each semester | 65.00 |
| TEXTBOOKS FOR FIRST YEAR | |
| 1st Year Summer book | 100.00 |
| 1st Year Fall semester bundle (3 textbooks + online support and downloads for laptop) | 550.00 |
| 1st Year Fall semester unbundled books, Physics text and workbook | 200.00 |
| 1st Year Spring semester bundle (2 textbooks + online support and downloads for laptop) | 200.00 |
| MISCELLANEOUS | |
| Castle Branch background check, drug testing, OSHA, HIPPA | 150.00 |
| Calculator for spring courses | 20.00 |
| Malpractice Insurance - yearly renewal | 28.00 |
| Other miscellaneous fees throughout the two years | 200.00 |
| ADDITIONAL PROGRAM RELATED COSTS | |
| Background check for clinical placement | 75.00 |
| American Heart Association CPR Basic Life Support training and certificate | 50.00 - 75.00 |
| ID X-ray Image Markers(2 - 3 sets) | 25.00 |
| Magnetic name tags | 15.00 |
| Uniforms (2 sets ) and Lab Jacket | 100.00 - 200.00 |
| Uniform shoes | 100.00 |
| Clover Learning (required in first year fall semester) | 250.00 |
| Clinical Health Requirements: physical exam, blood work, TB, immunizations, etc. | 50.00 - 150.00 |
| Replacement cost for radiation detection monitoring devices (lost or late) | 35.00 |
| Premium Platinum Document Management/Time Sheet/Clinical Procedure Log-PCC Bookstore | 125.00 |
| Professional Memberships, CSRT and ASRT - Optional - needed for scholarships | 75.00 |
| SECOND YEAR EXPENSES | |
| Annual TB test or chest X-ray | 5.00 - 150.00 |
| American Heart Association CPR Basic Life Support Training and certificate update every 2 years | 50.00 - 75.00 |
| Malpractice Insurance | 28.00 |
| Various books for different semesters including Cross Sectional, Mammography and CT | 300.00 |
| ASRT Membership - ongoing | 35.00 |
| Last Semester - Senior Year: | |
| Application to take ARRT and State Exams for certification and licensing | 600.00 |
| Graduation expenses, pictures, etc | 150.00 |
***Non California Residents and International Students can get tuition information on the Pasadena City College website under fees and tuition.