Accessibility and the PCC web site.

Crime Statistics

View of PCC police car in front of campus.
CRIME STATISTICS 20 U.S.C. 1092 F
  Jan-Dec
2006 2007 2008
Murder/Manslaughter 0 0 0
Rape 1 1 0
Robbery 6 10 1
Assault 13 10 15
Burglary 6 0 12
Motor Vehicle Theft 30 16 21
Motor Vehicle Theft/Recoveries 28 10 16
Grand Theft/ Over $ 401+ 40 43 48
Petty Theft/Under $400 188 138 135
All Thefts Total 228 181 183
Arson 0 3 1
Auto Burglaries 42 48 48
Bicycle Thefts 15 20 13
ARRESTS 20 U.S.C. 1092 H
  Jan-Dec
2006 2007 2008
Liquor Violations 9 3 10
Drug Violations 5 7 22
Weapons Violations 0 2 3

Additional Crime Data

A comprehensive campus crime data report for PCC and all campuses nationwide is available on-line from the U.S. Department of Education at: http://www.ope.ed.gov/security/search.asp