Pasadena City College logo

RECONSTRUCTION/UPGRADE
Budget Summary

Back to Budget Summaries Index
Measure P, Voter Approved Bond

CLASSROOM CONVERSION SUMMARY

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $610,740 $336,897 $57,848 $215,995
CONSTRUCTION $4,071,598 $0 $114,576 $3,957,022
FURNITURE/EQUIPMENT $95,122 $0 $0 $95,122
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $402,686 $0 $0 $402,686
TOTAL
$5,180,146 $336,897 $172,424 $4,670,825

CLASSROOM CONVERSION--R BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $64,598 $43,065 $430 $21,103
CONSTRUCTION $430,650 $0 $11,043 $419,607
FURNITURE/EQUIPMENT $10,061 $0 $0 $10,061
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $42,592 $0 $0 $42,592
TOTAL
$547,901 $43,065 $11,473 $493,363

CLASSROOM CONVERSION--V BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $234,900 $135,584 $49,135 $50,181
CONSTRUCTION $1,565,999 $0 $0 $1,565,999
FURNITURE/EQUIPMENT $36,585 $0 $0 $36,585
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $154,879 $0 $0 $154,879
TOTAL $1,992,363 $135,584 $49,135 $1,807,644

CLASSROOM CONVERSION--W BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $82,215 $25,672 $6,418 $50,125
CONSTRUCTION $548,100 $0 $103,533 $444,567
FURNITURE/EQUIPMENT $12,805 $0 $0 $12,805
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $54,208 $0 $0 $54,208
TOTAL $697,328 $25,672 $109,951 $561,705

CLASSROOM CONVERSION--C BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $164,430 $109,596 $1,120 $53,714
CONSTRUCTION $1,096,199 $0 $0 $1,096,199
FURNITURE/EQUIPMENT $25,610 $0 $0 $25,610
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $108,415 $0 $0 $108,415
TOTAL $1,394,654 $109,596 $1,120 $1,283,938

CLASSROOM CONVERSION--E BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $35,235 $22,980 $745 $11,510
CONSTRUCTION $234,900 $0 $0 $234,900
FURNITURE/EQUIPMENT $5,488 $0 $0 $5,488
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $23,232 $0 $0 $23,232
TOTAL $298,855 $22,980 $745 $275,130

CLASSROOM CONVERSION--FB BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $0 $0 $0 $0
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $0 $0 $0 $0
TOTAL $0 $0 $0 $0

CLASSROOM CONVERSION--Z BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $29,363 $0 $0 $29,363
CONSTRUCTION $195,750 $0 $0 $195,750
FURNITURE/EQUIPMENT $4,573 $0 $0 $4,573
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $19,360 $0 $0 $19,360
TOTAL $249,046 $0 $0 $249,046

CLASSROOM UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $936,390 $0 $266,403 $669,987
FURNITURE/EQUIPMENT $50,000 $0 $0 $50,000
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $92,610 $0 $0 $92,610
TOTAL $1,079,000 $0 $266,403 $812,597

ELEVATOR ADDITION/UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $257,290 $44,724 $101,074 $111,492
CONSTRUCTION $2,144,082 $493 $0 $2,143,589
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $107,204 $0 $0 $107,204
TOTAL $2,508,576 $45,217 $101,074 $2,362,285

RESTROOM UPGRADE--SUMMARY

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $174,990 $12,937 $81,940 $80,113
CONSTRUCTION $1,310,400 $0 $34,785 $1,275,615
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $37,100 $0 $0 $37,100
TOTAL $1,522,490 $12,937 $116,725 $1,392,828

RESTROOM UPGRADE--C BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $200,000 $0 $0 $200,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $12,000 $0 $0 $12,000
TOTAL $212,000 $0 $0 $212,000

RESTROOM UPGRADE--D BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $25,500 $0 $0 $25,500
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $2,500 $0 $0 $2,500
TOTAL $28,000 $0 $0 $28,000

RESTROOM UPGRADE--E BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $75,000 $0 $0 $75,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $5,000 $0 $0 $5,000
TOTAL $80,000 $0 $0 $80,000

RESTROOM UPGRADE--L BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $40,000 $0 $0 $40,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $5,000 $0 $0 $5,000
TOTAL $45,000 $0 $0 $45,000

RESTROOM UPGRADE--R BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $109,740 $12,937 $81,940 $14,863
CONSTRUCTION $234,900 $0 $4,813 $230,088
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY -51,283 $0 $0 -51,283
TOTAL $293,357 $12,937 $86,753 $193,668

RESTROOM UPGRADE--U BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $300,000 $0 $29,973 $270,027
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $30,000 $0 $0 $30,000
TOTAL $330,000 $0 $29,973 $300,027

RESTROOM UPGRADE--V BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $33,750 $0 $0 $33,750
CONSTRUCTION $225,000 $0 $0 $225,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $17,000 $0 $0 $17,000
TOTAL $275,750 $0 $0 $275,750

RESTROOM UPGRADE--W BLDG

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $31,500 $0 $0 $31,500
CONSTRUCTION $210,000 $0 $0 $210,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $16,883 $0 $0 $16,883
TOTAL $258,383 $0 $0 $258,383

ACCESS COMPLIANCE--C BUILDING

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $54,600 $0 $10,192 $44,408
CONSTRUCTION $364,000 $0 $32 $363,968
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $36,000 $0 $0 $36,000
TOTAL $454,600 $0 $10,224 $444,376

TECHNOLOGY INFRASTRUCTIURE UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $425,894 $35,608 $458,834 -$68,549
CONSTRUCTION $2,730,204 $487,668 $1,941,834 $300,702
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $443,912 $0 $0 $443,912
TOTAL $3,600,010 $523,277 $2,400,669 $676,065

ASBESTOS ABATEMENT

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $200,000 $0 $50,555 $149,445
CONSTRUCTION $1,638,000 $0 $630,213 $1,007,787
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $130,000 $0 $0 $130,000
TOTAL $1,968,000 $0 $680,768 $1,287,232

HVAC & ELECTRICAL UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $17,300 -$17,300
CONSTRUCTION $2,905,000 $0 $787,505 $2,117,495
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $320,000 $0 $0 $320,000
TOTAL $3,225,000 $0 $804,805 $2,420,195

WALKWAYS & LIGHTING UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $819,000 $71,168 $467,213 $280,619
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $70,000 $0 $0 $70,000
TOTAL $889,000 $71,168 $467,213 $350,619

WATERPROOFING

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $1,000,000 $0 $193,808 $806,192
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $70,403 $0 $0 $70,403
TOTAL $1,070,403 $0 $193,808 $876,595

LANDSCAPING UPGRADE

  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $0 $0 $0 $0
CONSTRUCTION $273,000 $0 $0 $273,000
FURNITURE/EQUIPMENT $0 $0 $0 $0
SPECIAL COSTS $0 $0 $0 $0
CONTINGENCY $0 $0 $0 $0
TOTAL $273,000 $0 $0 $273,000
  BUDGET ENCUMBERED EXPENDED BALANCE
GENERAL $1,723,514 $430,166 $777,744 $515,604
CONSTRUCTION $18,191,674 $559,329 $4,578,254 $13,054,092
FURNITURE/EQUIPMENT $145,122 $0 $0 $145,122
SPECIAL COSTS $0 $0 $0 0
CONTINGENCY $1,709,915 $0 $0 $1,709,915
GRAND TOTAL $21,770,225 $989,495 $5,355,997 $15,424,733

Legend

Abreviation / Symbol Definition
">" Dollar Amount moved to location shown.
"<" Dollar Amount received from location shown.
Bulltn # Bulletin - generally a change in scope issued by District after contract is executed.
CM Construction Manager.
C.O. Contract Change Order.
Contingency Funds within the budget to fund added scope and/or items required but not in original plans.
DIR Directive - issued by the District for work to be done without waiting for a Bulletin and pricing.
DSA Divison of State Architect.
EIR Environmental Impact Report.
Encumbrance Legally committed "Purchase Order" and/or "Contract"
IOR Inspector of Record.
RFI Request for Information.
Special Costs Not directly related to actual Construction Project
Back to Budget Summaries Index