![]() |
MEASURE "P" BUDGET SUMMARYBack to Budget Summaries Index |
![]() |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| GENERAL | $1,498,747 | $0 | $1,414,714 | |
| CONSTRUCTION | $21,034,353 | $0 | $21,210,687 | |
| FURNITURE/EQUIPMENT | $0 | $0 | $0 | |
| SPECIAL COSTS | $543,139 | $0 | $236,455 | |
| EIR & MITIGATION | $0 | $0 | $50,000 | |
| CONTINGENCY | $285,361 | $0 | $0 | |
| LIQ. DAMAGE SETTLEMENT TRANSFER | -$190,000 | $0 | $0 | |
| CLOSE-OUT TRANSFER > CM GENERAL CONT | -$259,744 | |||
| TOTAL | $22,911,856 | $0 | $22,911,856 | $0 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| GENERAL | $2,258,393 | $207,533 | $2,120,736 | |
| CONSTRUCTION | $18,324,368 | $1,650,312 | $16,951,848 | |
| FURNITURE/EQUIPMENT | $1,500,000 | $0 | $0 | |
| SPECIAL COSTS | $200,000 | $0 | $0 | |
| CONTINGENCY | $684,273 | $0 | $0 | |
| TOTAL | $22,967,034 | $1,857,845 | $19,072,584 | $2,036,605 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| GENERAL | $3,110,441 | $236,145 | $2,333,948 | |
| CONSTRUCTION | $28,416,155 | $9,180,169 | $18,988,421 | |
| FURNITURE/EQUIPMENT | $2,400,000 | $0 | $0 | |
| SPECIAL COSTS | $400,000 | $0 | $0 | |
| CONTINGENCY | $876,553 | $0 | $0 | |
| TOTAL | $35,203,149 | $9,416,314 | $21,322,369 | $4,464,466 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| GENERAL | $5,300,000 | $1,299,908 | $2,230,398 | |
| CONSTRUCTION | $52,714,000 | $26,728 | $3,727 | |
| FURNITURE/EQUIPMENT | $0 | $0 | $0 | |
| SPECIAL COSTS | $100,000 | $0 | $0 | |
| DEMO/SITE DEVELOPMENTS/UTILITIES | $1,900,000 | $0 | $0 | |
| CONTINGENCY | $2,157,297 | $0 | $0 | |
| TOTAL | $62,171,297 | $1,326,636 | $2,234,125 | $58,610,536 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| GENERAL | $1,384,735 | $430,166 | $777,744 | |
| CONSTRUCTION | $18,548,869 | $559,329 | $4,578,254 | |
| FURNITURE/EQUIPMENT | $145,122 | $0 | $0 | |
| SPECIAL COSTS | $0 | $0 | $0 | |
| CONTINGENCY | $1,691,499 | $0 | $0 | |
| TOTAL | $21,770,225 | $989,495 | $5,355,997 | $15,424,733 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| CONSTRUCTION MANAGEMENT | $3,400,000 | $171,683 | $2,497,307 | |
| GENERAL CONTINGENCY | $6,096,145 | $0 | $0 | |
| TOTAL | $9,496,145 | $171,683 | $2,497,307 | $6,827,154 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| EIR | $160,000 | $0 | $154,995 | |
| MITIGATION | $301,050 | $0 | $50,000 | |
| TOTAL | $461,050 | $0 | $204,995 | $256,055 |
| ITEM | BUDGET | ENCUMBERED | EXPENDED | BALANCE |
|---|---|---|---|---|
| General Revenue | ||||
| 2006 REFINANCING | $7,300,000 | |||
| INTEREST THROUGH 6-30-06 | $958,764 | |||
| INTEREST 7/1/06 - 6/30/07 | $2,982,447 | |||
| Est. Interest 7/1/07- 6/30/08 | $4,857,545 | |||
| Est. Interest 7/1/08- 6/30/09 | $2,833,000 | |||
| Est. Interest 7/1/09- 6/30/10 | $2,552,600 | |||
| Est. Interest 7/1/10- 6/30/11 | $1,253,700 | |||
| Est. Interest 7/1/11- 6/30/12 | $242,700 | |||
| Budget Transfers > Principal Augmentation | -$24,980,756 | |||
| Arbitrage Penalty | -$250,000 | |||
| TOTAL | -$250,000 | $0 | $0 | $0 |
| BUDGET | ENCUMBERED | EXPENDED | BALANCE | |
|---|---|---|---|---|
| GRAND TOTAL | $174,730,756 | $13,761,973 | $73,599,234 | $87,369,549 |
10/17/2007
![]() |
MEASURE "P" BUDGET WORKSHEET |
![]() |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GENERAL | $1,841,886 | -$343,139 | $1,498,747 |
| CONSTRUCTION | $19,817,714 | $1,216,639 | $21,034,353 |
| FURNITURE/EQUIPMENT | $0 | $0 | |
| SPECIAL COSTS | $500,000 | $43,139 | $543,139 |
| EIR & MITIGATION | $0 | $0 | |
| CONTINGENCY | $1,202,000 | -$916,639 | $285,361 |
| LIQ. DAMAGE SETTLEMENT TRANSFER | -$190,000 | -$190,000 | |
| CLOSE-OUT TRANSFER > CM GENERAL CONT | -$259,744 | -$259,744 | |
| TOTAL | $23,361,600 | -$449,744 | $22,911,856 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GENERAL | $2,199,348 | $59,045 | $2,258,393 |
| CONSTRUCTION | $17,461,852 | $862,516 | $18,324,368 |
| FURNITURE/EQUIPMENT | $3,300,000 | -$1,800,000 | $1,500,000 |
| SPECIAL COSTS | $100,000 | $100,000 | $200,000 |
| CONTINGENCY | $1,248,000 | -$563,727 | $684,273 |
| TOTAL | $24,309,200 | -$1,342,166 | $22,967,034 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GENERAL | $2,410,785 | $699,656 | $3,110,441 |
| CONSTRUCTION | $19,144,815 | $9,271,340 | $28,416,155 |
| FURNITURE/EQUIPMENT | $4,300,000 | -$1,900,000 | $2,400,000 |
| SPECIAL COSTS | $100,000 | $300,000 | $400,000 |
| CONTINGENCY | $1,404,000 | -$527,447 | $876,553 |
| TOTAL | $27,359,600 | $7,843,549 | $35,203,149 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GENERAL | $4,265,570 | $1,034,430 | $5,300,000 |
| CONSTRUCTION | $33,739,630 | $18,974,370 | $52,714,000 |
| FURNITURE/EQUIPMENT | $6,100,000 | -6,100,000 | $0 |
| SPECIAL COSTS | $100,000 | $0 | $100,000 |
| DEMO/SITE DEVELOPMENTS/UTILITIES | $0 | $1,900,000 | $1,900,000 |
| CONTINGENCY | $2,393,000 | -$235,703 | $2,157,297 |
| TOTAL | $46,598,200 | $15,573,097 | $62,171,297 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GENERAL | $2,459,182 | -$1,074,447 | $1,384,735 |
| CONSTRUCTION | $16,391,818 | $2,157,051 | $18,548,869 |
| FURNITURE/EQUIPMENT | $2,800,000 | -$2,654,878 | $145,122 |
| SPECIAL COSTS | $100,000 | -$100,000 | $0 |
| CONTINGENCY | $2,490,000 | -$798,501 | $1,691,499 |
| TOTAL | $24,241,000 | -$2,470,775 | $21,770,225 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| CONSTRUCTION MANAGEMENT | $2,472,000 | $928,000 | $3,400,000 |
| GENERAL CONTINGENCY | $1,498,400 | $4,597,745 | $6,096,145 |
| TOTAL | $3,970,400 | $5,525,745 | $9,496,145 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| EIR | $160,000 | $0 | $160,000 |
| MITIGATION | $301,050 | $301,050 | |
| TOTAL | $160,000 | $301,050 | $461,050 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| General Revenue | $0 | ||
| 2006 REFINANCING | $7,300,000 | $7,300,000 | |
| INTEREST THROUGH 6-30-06 | $958,764 | $958,764 | |
| INTEREST 7/1/06 - 6/30/07 | $2,982,447 | $2,982,447 | |
| Est. Interest 7/1/07-6/30/08 | $4,857,545 | $4,857,545 | |
| Est. Interest 7/1/08-6/30/09 | $2,833,000 | $2,833,000 | |
| Est. Interest 7/1/09-6/30/10 | $2,552,600 | $2,552,600 | |
| Est. Interest 7/1/10-6/30/11 | $1,253,700 | $1,253,700 | |
| Est. Interest 7/1/11-6/30/12 | $242,700 | $242,700 | |
| Budget Transfers > Principal Augmentation | -$24,980,756 | -$24,980,756 | |
| Arbitrage Penalty | -$250,000 | -$250,000 | |
| Donations | $2,000,000 | $2,000,000 | |
| TOTAL | $0 | -$250,000 | -$250,000 |
| Item | Beginning Budget | Transfers | Revised Budget |
|---|---|---|---|
| GRAND TOTAL | $150,000,000 | $24,730,756 | $174,730,756 |
3/31/2009
| Abreviation / Symbol | Definition |
|---|---|
| ">" | Dollar Amount moved to location shown. |
| "<" | Dollar Amount received from location shown. |
| Bulltn # | Bulletin - generally a change in scope issued by District after contract is executed. |
| CM | Construction Manager. |
| C.O. | Contract Change Order. |
| Contingency | Funds within the budget to fund added scope and/or items required but not in original plans. |
| DIR | Directive - issued by the District for work to be done without waiting for a Bulletin and pricing. |
| DSA | Divison of State Architect. |
| EIR | Environmental Impact Report. |
| Encumbrance | Legally committed "Purchase Order" and/or "Contract" |
| IOR | Inspector of Record. |
| RFI | Request for Information. |
| Special Costs | Not directly related to actual Construction Project |