Licensed to Long Beach Comm. College Hy-Tek's Meet Manager
SO. COAST CONF. CHAMPIONSHIPS - 4/25/2008 to 4/27/2008
COMMUNITY COLLEGE SWIMMING AND DIVING
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
SCC RECORD: # 17:46.06 2000 MICHA BURDEN, GOLDEN WEST
Pool Record: 17:29.92 4/14/2001 Micha Burden, Golden West-
Name Year School Seed Finals Points
===============================================================================
1 Turner, Rachel SO Chaffey-DA 18:51.34 18:45.03 20
30.70 1:04.10 (33.40) 1:37.69 (33.59) 2:11.97 (34.28)
2:46.02 (34.05) 3:20.59 (34.57) 3:54.66 (34.07) 4:28.94 (34.28)
5:03.71 (34.77) 5:39.10 (35.39) 6:13.85 (34.75) 6:48.60 (34.75)
7:23.18 (34.58) 7:58.12 (34.94) 8:32.57 (34.45) 9:06.89 (34.32)
9:40.88 (33.99) 10:15.07 (34.19) 10:49.24 (34.17) 11:23.56 (34.32)
11:58.04 (34.48) 12:32.29 (34.25) 13:06.36 (34.07) 13:40.52 (34.16)
14:14.62 (34.10) 14:49.02 (34.40) 15:23.22 (34.20) 15:57.27 (34.05)
16:31.78 (34.51) 17:06.24 (34.46) 17:40.31 (34.07) 18:13.60 (33.29)
18:45.03 (31.43)
2 Woods, Sarah SO Chaffey-DA 20:11.22 19:47.10 17
32.54 1:07.06 (34.52) 1:42.28 (35.22) 2:17.71 (35.43)
2:53.25 (35.54) 3:29.00 (35.75) 4:04.92 (35.92) 4:40.61 (35.69)
5:16.56 (35.95) 5:52.73 (36.17) 6:28.82 (36.09) 7:04.99 (36.17)
7:41.36 (36.37) 8:17.28 (35.92) 8:53.53 (36.25) 9:29.69 (36.16)
10:05.92 (36.23) 10:42.17 (36.25) 11:18.41 (36.24) 11:54.81 (36.40)
12:31.13 (36.32) 13:07.42 (36.29) 13:44.39 (36.97) 14:21.27 (36.88)
14:57.77 (36.50) 15:34.22 (36.45) 16:11.09 (36.87) 16:47.42 (36.33)
17:24.13 (36.71) 18:00.63 (36.50) 18:37.09 (36.46) 19:12.75 (35.66)
19:47.10 (34.35)
3 Smith, Tennya FR Pasadena 21:30.99 20:41.70 16
32.52 1:08.82 (36.30) 1:45.74 (36.92) 2:22.47 (36.73)
2:59.23 (36.76) 3:36.29 (37.06) 4:13.71 (37.42) 4:50.95 (37.24)
5:28.01 (37.06) 6:05.44 (37.43) 6:42.06 (36.62) 7:19.33 (37.27)
7:57.20 (37.87) 8:35.24 (38.04) 9:13.38 (38.14) 9:51.20 (37.82)
10:29.56 (38.36) 11:08.04 (38.48) 11:46.14 (38.10) 12:23.64 (37.50)
13:01.64 (38.00) 13:40.55 (38.91) 14:19.45 (38.90) 14:58.29 (38.84)
15:37.21 (38.92) 16:15.88 (38.67) 16:54.94 (39.06) 17:34.57 (39.63)
18:13.31 (38.74) 18:52.01 (38.70) 19:29.51 (37.50) 20:06.81 (37.30)
20:41.70 (34.89)
4 McGowan, Danielle FR Chaffey-DA 21:30.20 20:59.31 15
30.47 1:04.76 (34.29) 1:41.55 (36.79) 2:19.28 (37.73)
2:57.28 (38.00) 3:35.63 (38.35) 4:13.57 (37.94) 4:51.74 (38.17)
5:29.95 (38.21) 6:08.32 (38.37) 6:47.45 (39.13) 7:26.59 (39.14)
8:05.27 (38.68) 8:43.64 (38.37) 9:22.40 (38.76) 10:01.33 (38.93)
10:40.34 (39.01) 11:18.75 (38.41) 11:57.15 (38.40) 12:35.80 (38.65)
13:15.03 (39.23) 13:53.99 (38.96) 14:33.48 (39.49) 15:12.80 (39.32)
15:51.87 (39.07) 16:31.03 (39.16) 17:10.23 (39.20) 17:49.48 (39.25)
18:28.25 (38.77) 19:07.42 (39.17) 19:46.78 (39.36) 20:25.23 (38.45)
20:59.31 (34.08)
5 Louie, Andrea FR Mt. San Antonio 21:13.28 21:14.09 14
32.53 1:08.92 (36.39) 1:46.45 (37.53) 2:23.61 (37.16)
3:01.40 (37.79) 3:38.63 (37.23) 4:16.82 (38.19) 4:55.42 (38.60)
5:33.90 (38.48) 6:12.83 (38.93) 6:51.26 (38.43) 7:30.37 (39.11)
8:09.36 (38.99) 8:48.46 (39.10) 9:27.53 (39.07) 10:06.84 (39.31)
10:45.70 (38.86) 11:24.63 (38.93) 12:03.43 (38.80) 12:42.83 (39.40)
13:21.97 (39.14) 14:01.50 (39.53) 14:40.70 (39.20) 15:20.14 (39.44)
15:59.38 (39.24) 16:38.65 (39.27) 17:17.93 (39.28) 17:57.81 (39.88)
18:36.89 (39.08) 19:16.08 (39.19) 19:55.86 (39.78) 20:35.47 (39.61)
21:14.09 (38.62)
6 Llamas, Hannah FR Cerritos NT 21:18.43 13
34.84 1:12.15 (37.31) 1:49.97 (37.82) 2:28.83 (38.86)
3:08.00 (39.17) 3:46.43 (38.43) 4:25.30 (38.87) 5:03.90 (38.60)
5:43.45 (39.55) 6:22.50 (39.05) 7:01.31 (38.81) 7:41.38 (40.07)
8:20.38 (39.00) 8:59.91 (39.53) 9:39.25 (39.34) 10:18.98 (39.73)
10:58.24 (39.26) 11:37.31 (39.07) 12:16.12 (38.81) 12:55.24 (39.12)
13:34.63 (39.39) 14:12.97 (38.34) 14:51.72 (38.75) 15:29.88 (38.16)
16:09.68 (39.80) 16:48.95 (39.27) 17:28.46 (39.51) 18:09.55 (41.09)
18:48.49 (38.94) 19:27.92 (39.43) 20:06.19 (38.27) 20:42.75 (36.56)
21:18.43 (35.68)
7 Manderino, Calli FR Long Beach 22:29.92 21:23.84 12
33.93 1:10.82 (36.89) 1:49.41 (38.59) 2:28.28 (38.87)
3:07.22 (38.94) 3:46.66 (39.44) 4:26.48 (39.82) 5:05.61 (39.13)
5:44.31 (38.70) 6:23.46 (39.15) 7:02.81 (39.35) 7:41.87 (39.06)
8:21.28 (39.41) 9:00.34 (39.06) 9:39.15 (38.81) 10:18.04 (38.89)
10:57.06 (39.02) 11:36.78 (39.72) 12:16.11 (39.33) 12:55.94 (39.83)
13:35.11 (39.17) 14:15.09 (39.98) 14:54.69 (39.60) 15:33.52 (38.83)
16:13.36 (39.84) 16:52.63 (39.27) 17:31.88 (39.25) 18:11.25 (39.37)
18:50.17 (38.92) 19:28.11 (37.94) 20:06.04 (37.93) 20:45.79 (39.75)
21:23.84 (38.05)
8 Stager, Kaela SO El Camino 23:05.81 21:33.48 11
34.80 1:12.84 (38.04) 1:52.22 (39.38) 2:31.52 (39.30)
3:10.25 (38.73) 3:49.21 (38.96) 4:27.97 (38.76) 5:07.85 (39.88)
5:46.86 (39.01) 6:26.01 (39.15) 7:05.32 (39.31) 7:44.72 (39.40)
8:24.59 (39.87) 9:04.48 (39.89) 9:44.44 (39.96) 10:24.24 (39.80)
11:03.68 (39.44) 11:43.78 (40.10) 12:23.67 (39.89) 13:03.77 (40.10)
13:43.03 (39.26) 14:22.00 (38.97) 15:01.24 (39.24) 15:40.23 (38.99)
16:19.35 (39.12) 16:59.21 (39.86) 17:38.17 (38.96) 18:17.29 (39.12)
18:56.91 (39.62) 19:36.19 (39.28) 20:15.51 (39.32) 20:54.52 (39.01)
21:33.48 (38.96)
9 Boutte, Janine SO Cerritos 22:20.52 21:34.99 9
35.96 1:14.78 (38.82) 1:54.08 (39.30) 2:33.33 (39.25)
3:11.80 (38.47) 3:50.70 (38.90) 4:29.56 (38.86) 5:08.12 (38.56)
5:47.42 (39.30) 6:26.28 (38.86) 7:05.57 (39.29) 7:44.57 (39.00)
8:24.28 (39.71) 9:03.89 (39.61) 9:43.18 (39.29) 10:22.63 (39.45)
11:02.99 (40.36) 11:42.67 (39.68) 12:21.92 (39.25) 13:02.94 (41.02)
13:42.21 (39.27) 14:21.46 (39.25) 15:01.80 (40.34) 15:41.85 (40.05)
16:21.58 (39.73) 17:01.71 (40.13) 17:41.30 (39.59) 18:21.16 (39.86)
19:00.74 (39.58) 19:40.50 (39.76) 20:19.63 (39.13) 20:58.33 (38.70)
21:34.99 (36.66)
10 Sherman, Melinda SO Mt. San Antonio 23:19.43 21:41.74 7
33.89 1:11.90 (38.01) 1:51.07 (39.17) 2:31.05 (39.98)
3:10.92 (39.87) 3:50.99 (40.07) 4:30.80 (39.81) 5:11.16 (40.36)
5:51.13 (39.97) 6:31.67 (40.54) 7:11.80 (40.13) 7:51.48 (39.68)
8:30.92 (39.44) 9:10.23 (39.31) 9:50.09 (39.86) 10:29.96 (39.87)
11:10.11 (40.15) 11:49.69 (39.58) 12:28.85 (39.16) 13:08.95 (40.10)
13:49.19 (40.24) 14:28.85 (39.66) 15:08.58 (39.73) 15:48.52 (39.94)
16:27.72 (39.20) 17:07.28 (39.56) 17:46.97 (39.69) 18:26.79 (39.82)
19:06.72 (39.93) 19:45.84 (39.12) 20:25.47 (39.63) 21:04.79 (39.32)
21:41.74 (36.95)
11 Edwards, Rebecca SO Mt. San Antonio 21:57.11 21:49.35 6
34.04 1:11.51 (37.47) 1:49.59 (38.08) 2:28.49 (38.90)
3:07.17 (38.68) 3:45.94 (38.77) 4:24.76 (38.82) 5:03.72 (38.96)
5:43.16 (39.44) 6:22.15 (38.99) 7:01.62 (39.47) 7:41.29 (39.67)
8:21.26 (39.97) 9:01.16 (39.90) 9:40.43 (39.27) 10:20.26 (39.83)
11:00.73 (40.47) 11:41.30 (40.57) 12:22.06 (40.76) 13:02.91 (40.85)
13:43.24 (40.33) 14:23.97 (40.73) 15:04.46 (40.49) 15:45.60 (41.14)
16:26.10 (40.50) 17:07.13 (41.03) 17:47.75 (40.62) 18:28.93 (41.18)
19:09.63 (40.70) 19:50.53 (40.90) 20:31.14 (40.61) 21:10.81 (39.67)
21:49.35 (38.54)
12 Murphy, Erin SO El Camino 23:20.99 21:49.43 5
34.24 1:13.02 (38.78) 1:52.42 (39.40) 2:32.12 (39.70)
3:11.98 (39.86) 3:50.94 (38.96) 4:30.44 (39.50) 5:09.80 (39.36)
5:49.07 (39.27) 6:28.36 (39.29) 7:08.10 (39.74) 7:47.89 (39.79)
8:27.79 (39.90) 9:07.42 (39.63) 9:47.57 (40.15) 10:27.77 (40.20)
11:08.19 (40.42) 11:48.66 (40.47) 12:28.67 (40.01) 13:09.04 (40.37)
13:49.30 (40.26) 14:29.40 (40.10) 15:09.45 (40.05) 15:49.81 (40.36)
16:30.25 (40.44) 17:10.40 (40.15) 17:50.91 (40.51) 18:31.35 (40.44)
19:10.78 (39.43) 19:50.65 (39.87) 20:30.58 (39.93) 21:09.30 (38.72)
21:49.43 (40.13)
13 Paulsen, Brittany FR Cerritos 22:40.30 22:22.56 4
35.10 1:13.78 (38.68) 1:52.91 (39.13) 2:32.80 (39.89)
3:12.94 (40.14) 3:53.01 (40.07) 4:33.60 (40.59) 5:14.57 (40.97)
5:55.00 (40.43) 6:35.87 (40.87) 7:16.75 (40.88) 7:57.95 (41.20)
8:39.47 (41.52) 9:20.53 (41.06) 10:02.10 (41.57) 10:43.83 (41.73)
11:25.33 (41.50) 12:07.10 (41.77) 12:48.40 (41.30) 13:29.85 (41.45)
14:10.97 (41.12) 14:53.18 (42.21) 15:34.92 (41.74) 16:16.17 (41.25)
16:57.28 (41.11) 17:38.68 (41.40) 18:20.31 (41.63) 19:01.81 (41.50)
19:42.66 (40.85) 20:24.42 (41.76) 21:05.48 (41.06) 21:45.23 (39.75)
22:22.56 (37.33)
14 Sargent, Christina FR Pasadena 23:30.40 23:49.01 3
36.44 1:17.35 (40.91) 1:59.69 (42.34) 2:41.98 (42.29)
3:25.00 (43.02) 4:07.97 (42.97) 4:50.97 (43.00) 5:34.32 (43.35)
6:17.99 (43.67) 7:02.31 (44.32) 7:46.45 (44.14) 8:30.25 (43.80)
9:14.10 (43.85) 9:58.01 (43.91) 10:41.43 (43.42) 11:25.46 (44.03)
12:08.57 (43.11) 12:52.17 (43.60) 13:35.99 (43.82) 14:19.68 (43.69)
15:03.53 (43.85) 15:47.10 (43.57) 16:31.20 (44.10) 17:15.23 (44.03)
17:59.39 (44.16) 18:41.92 (42.53) 19:26.45 (44.53) 20:10.49 (44.04)
20:55.27 (44.78) 21:39.64 (44.37) 22:24.23 (44.59) 23:07.97 (43.74)
23:49.01 (41.04)
15 Murray, April SO El Camino 25:09.44 24:31.99 2
40.06 1:23.95 (43.89) 2:08.17 (44.22) 2:52.64 (44.47)
3:37.06 (44.42) 4:21.48 (44.42) 5:05.68 (44.20) 5:50.73 (45.05)
6:33.99 (43.26) 7:18.08 (44.09) 8:02.37 (44.29) 8:47.58 (45.21)
9:31.97 (44.39) 10:16.38 (44.41) 11:01.76 (45.38) 11:46.58 (44.82)
12:31.94 (45.36) 13:17.20 (45.26) 14:02.63 (45.43) 14:48.31 (45.68)
15:33.12 (44.81) 16:18.43 (45.31) 17:03.52 (45.09) 17:49.26 (45.74)
18:34.90 (45.64) 19:20.66 (45.76) 20:05.96 (45.30) 20:51.83 (45.87)
21:36.65 (44.82) 22:21.71 (45.06) 23:06.98 (45.27) 23:51.18 (44.20)
24:31.99 (40.81)
16 Reyes, Nellely FR Los Angeles Trad 26:37.67 27:06.81 1
40.58 1:24.91 (44.33) 2:12.35 (47.44) 3:01.23 (48.88)
3:50.43 (49.20) 4:38.46 (48.03) 5:28.22 (49.76) 6:19.03 (50.81)
7:08.73 (49.70) 7:59.38 (50.65) 8:50.78 (51.40) 9:39.52 (48.74)
10:28.26 (48.74) 11:17.70 (49.44) 12:09.62 (51.92) 13:00.72 (51.10)
13:50.31 (49.59) 14:40.14 (49.83) 15:30.79 (50.65) 16:18.81 (48.02)
17:08.35 (49.54) 17:58.86 (50.51) 18:49.14 (50.28) 19:39.67 (50.53)
20:31.37 (51.70) 21:20.05 (48.68) 22:10.51 (50.46) 23:01.50 (50.99)
23:50.74 (49.24) 24:41.07 (50.33) 25:30.60 (49.53) 26:21.40 (50.80)
27:06.81 (45.41)
Event 30 Men 1650 Yard Freestyle
===============================================================================
SCC RECORD: # 15:46.03 1999 VICHA RATANACHOTE, GOLDEN WEST
Pool Record: 16:03.31 5/2/2002 Justin McClure, Ventura
Name Year School Seed Finals Points
===============================================================================
1 Johnson, Todd FR Chaffey-DA 17:42.02 16:56.11 20
27.46 57.70 (30.24) 1:28.44 (30.74) 1:59.16 (30.72)
2:29.91 (30.75) 3:00.90 (30.99) 3:31.85 (30.95) 4:02.40 (30.55)
4:33.09 (30.69) 5:03.73 (30.64) 5:34.42 (30.69) 6:05.20 (30.78)
6:36.14 (30.94) 7:07.14 (31.00) 7:37.75 (30.61) 8:08.77 (31.02)
8:39.85 (31.08) 9:10.96 (31.11) 9:41.99 (31.03) 10:13.24 (31.25)
10:43.85 (30.61) 11:15.08 (31.23) 11:46.11 (31.03) 12:17.08 (30.97)
12:48.19 (31.11) 13:19.82 (31.63) 13:51.20 (31.38) 14:22.15 (30.95)
14:53.63 (31.48) 15:24.84 (31.21) 15:56.02 (31.18) 16:26.96 (30.94)
16:56.11 (29.15)
2 Bender, Daniel FR El Camino 18:49.91 17:41.83 17
28.19 58.96 (30.77) 1:29.78 (30.82) 2:01.38 (31.60)
2:33.04 (31.66) 3:04.95 (31.91) 3:36.74 (31.79) 4:08.38 (31.64)
4:40.45 (32.07) 5:13.01 (32.56) 5:45.62 (32.61) 6:18.37 (32.75)
6:51.38 (33.01) 7:24.54 (33.16) 7:57.02 (32.48) 8:29.72 (32.70)
9:02.86 (33.14) 9:35.68 (32.82) 10:08.31 (32.63) 10:41.20 (32.89)
11:13.80 (32.60) 11:46.26 (32.46) 12:18.92 (32.66) 12:51.68 (32.76)
13:24.50 (32.82) 13:57.13 (32.63) 14:29.90 (32.77) 15:02.50 (32.60)
15:35.41 (32.91) 16:07.90 (32.49) 16:40.20 (32.30) 17:12.17 (31.97)
17:41.83 (29.66)
3 Smith, Billy SO Cerritos 19:00.40 18:01.29 16
28.77 59.50 (30.73) 1:31.58 (32.08) 2:04.40 (32.82)
2:37.54 (33.14) 3:10.36 (32.82) 3:43.59 (33.23) 4:16.43 (32.84)
4:50.35 (33.92) 5:22.95 (32.60) 5:57.04 (34.09) 6:30.30 (33.26)
7:03.64 (33.34) 7:37.16 (33.52) 8:09.84 (32.68) 8:42.38 (32.54)
9:15.93 (33.55) 9:50.05 (34.12) 10:23.23 (33.18) 10:56.57 (33.34)
11:29.15 (32.58) 12:02.36 (33.21) 12:35.18 (32.82) 13:08.39 (33.21)
13:41.64 (33.25) 14:14.96 (33.32) 14:48.18 (33.22) 15:22.07 (33.89)
15:54.60 (32.53) 16:27.62 (33.02) 17:00.07 (32.45) 17:31.68 (31.61)
18:01.29 (29.61)
4 Arambula, Adam FR Cerritos 19:46.71 19:08.27 15
29.22 1:01.09 (31.87) 1:33.88 (32.79) 2:07.82 (33.94)
2:41.86 (34.04) 3:15.81 (33.95) 3:49.67 (33.86) 4:23.74 (34.07)
4:58.10 (34.36) 5:32.66 (34.56) 6:07.63 (34.97) 6:42.81 (35.18)
7:18.03 (35.22) 7:53.76 (35.73) 8:29.26 (35.50) 9:04.75 (35.49)
9:40.66 (35.91) 10:16.34 (35.68) 10:51.41 (35.07) 11:27.20 (35.79)
12:03.07 (35.87) 12:38.76 (35.69) 13:14.57 (35.81) 13:49.68 (35.11)
14:25.06 (35.38) 15:00.41 (35.35) 15:36.03 (35.62) 16:11.50 (35.47)
16:47.29 (35.79) 17:22.51 (35.22) 17:58.19 (35.68) 18:33.88 (35.69)
19:08.27 (34.39)
5 Schiller, Jimmy FR Chaffey-DA 20:01.37 19:19.80 14
29.12 1:00.67 (31.55) 1:33.72 (33.05) 2:07.10 (33.38)
2:40.34 (33.24) 3:14.22 (33.88) 3:48.41 (34.19) 4:22.77 (34.36)
4:57.38 (34.61) 5:32.20 (34.82) 6:07.39 (35.19) 6:43.04 (35.65)
7:18.96 (35.92) 7:54.94 (35.98) 8:30.94 (36.00) 9:06.13 (35.19)
9:41.31 (35.18) 10:16.94 (35.63) 10:52.44 (35.50) 11:28.21 (35.77)
12:03.89 (35.68) 12:40.10 (36.21) 13:16.28 (36.18) 13:52.37 (36.09)
14:28.57 (36.20) 15:06.06 (37.49) 15:43.45 (37.39) 16:20.07 (36.62)
16:56.72 (36.65) 17:33.36 (36.64) 18:09.73 (36.37) 18:46.06 (36.33)
19:19.80 (33.74)
6 Vieira, Johnny SO Chaffey-DA 19:58.37 19:27.91 13
30.62 1:03.48 (32.86) 1:37.55 (34.07) 2:12.26 (34.71)
2:47.45 (35.19) 3:22.52 (35.07) 3:57.17 (34.65) 4:31.80 (34.63)
5:07.02 (35.22) 5:42.26 (35.24) 6:17.47 (35.21) 6:52.94 (35.47)
7:28.32 (35.38) 8:03.72 (35.40) 8:39.47 (35.75) 9:15.19 (35.72)
9:50.79 (35.60) 10:26.38 (35.59) 11:02.34 (35.96) 11:37.53 (35.19)
12:13.70 (36.17) 12:49.89 (36.19) 13:26.47 (36.58) 14:02.57 (36.10)
14:39.34 (36.77) 15:15.85 (36.51) 15:52.16 (36.31) 16:29.01 (36.85)
17:05.97 (36.96) 17:42.46 (36.49) 18:18.53 (36.07) 18:54.15 (35.62)
19:27.91 (33.76)
7 Greiving, Kyle SO Long Beach 21:16.25 19:28.16 12
30.44 1:04.86 (34.42) 1:39.67 (34.81) 2:13.85 (34.18)
2:48.26 (34.41) 3:22.54 (34.28) 3:57.30 (34.76) 4:32.65 (35.35)
5:08.49 (35.84) 5:44.37 (35.88) 6:18.93 (34.56) 6:55.73 (36.80)
7:31.44 (35.71) 8:07.18 (35.74) 8:43.83 (36.65) 9:18.74 (34.91)
9:54.37 (35.63) 10:29.65 (35.28) 11:06.36 (36.71) 11:42.28 (35.92)
12:17.64 (35.36) 12:53.97 (36.33) 13:30.09 (36.12) 14:06.47 (36.38)
14:42.61 (36.14) 15:19.78 (37.17) 15:54.75 (34.97) 16:31.32 (36.57)
17:08.26 (36.94) 17:44.76 (36.50) 18:21.22 (36.46) 18:56.78 (35.56)
19:28.16 (31.38)
8 Sanchez, Hugo SO Pasadena 21:48.46 20:36.11 11
33.10 1:09.05 (35.95) 1:44.96 (35.91) 2:20.77 (35.81)
2:57.02 (36.25) 3:33.03 (36.01) 4:09.12 (36.09) 4:45.28 (36.16)
5:21.63 (36.35) 5:57.79 (36.16) 6:34.10 (36.31) 7:11.06 (36.96)
7:47.99 (36.93) 8:25.42 (37.43) 9:02.70 (37.28) 9:40.51 (37.81)
10:17.78 (37.27) 10:56.07 (38.29) 11:34.78 (38.71) 12:13.02 (38.24)
12:52.18 (39.16) 13:30.57 (38.39) 14:09.87 (39.30) 14:49.12 (39.25)
15:27.93 (38.81) 16:06.88 (38.95) 16:46.26 (39.38) 17:25.74 (39.48)
18:04.79 (39.05) 18:43.58 (38.79) 19:21.76 (38.18) 19:59.85 (38.09)
20:36.11 (36.26)
9 Hernandez, Dennis FR Cerritos 21:08.62 20:47.03 9
32.77 1:08.45 (35.68) 1:45.51 (37.06) 2:23.82 (38.31)
3:01.89 (38.07) 3:40.81 (38.92) 4:19.83 (39.02) 4:58.89 (39.06)
5:37.44 (38.55) 6:15.95 (38.51) 6:53.83 (37.88) 7:31.82 (37.99)
8:09.76 (37.94) 8:47.78 (38.02) 9:25.98 (38.20) 10:04.42 (38.44)
10:43.20 (38.78) 11:21.24 (38.04) 11:58.88 (37.64) 12:37.65 (38.77)
13:16.01 (38.36) 13:53.99 (37.98) 14:31.89 (37.90) 15:09.76 (37.87)
15:47.90 (38.14) 16:26.65 (38.75) 17:03.47 (36.82) 17:40.78 (37.31)
18:19.14 (38.36) 18:57.27 (38.13) 19:34.54 (37.27) 20:11.65 (37.11)
20:47.03 (35.38)
10 Cisneros, Mike FR Cerritos 21:57.84 21:24.46 7
30.91 1:05.99 (35.08) 1:41.19 (35.20) 2:18.26 (37.07)
2:56.06 (37.80) 3:34.64 (38.58) 4:12.91 (38.27) 4:51.73 (38.82)
5:32.18 (40.45) 6:11.72 (39.54) 6:51.91 (40.19) 7:31.29 (39.38)
8:09.83 (38.54) 8:50.19 (40.36) 9:31.77 (41.58) 10:14.33 (42.56)
10:55.58 (41.25) 11:34.70 (39.12) 12:14.16 (39.46) 12:53.93 (39.77)
13:34.09 (40.16) 14:13.29 (39.20) 14:53.52 (40.23) 15:33.47 (39.95)
16:14.45 (40.98) 16:54.42 (39.97) 17:34.74 (40.32) 18:15.26 (40.52)
18:53.92 (38.66) 19:31.90 (37.98) 20:11.51 (39.61) 20:49.84 (38.33)
21:24.46 (34.62)
11 Heredia, Tony SO Cerritos 22:23.26 21:34.32 6
31.60 1:44.03 (1:12.43) 2:22.37 (38.34) 3:00.88 (38.51)
3:39.66 (38.78) 4:19.83 (40.17) 4:59.32 (39.49) 5:40.06 (40.74)
6:21.08 (41.02) 7:01.42 (40.34) 7:42.61 (41.19) 8:24.85 (42.24)
9:07.07 (42.22) 9:48.08 (41.01) 10:29.19 (41.11) 11:06.81 (37.62)
11:42.92 (36.11) 12:20.60 (37.68) 12:59.78 (39.18) 13:38.20 (38.42)
14:18.76 (40.56) 15:00.27 (41.51) 15:41.46 (41.19) 16:21.54 (40.08)
16:58.30 (36.76) 17:37.22 (38.92) 18:16.59 (39.37) 19:36.18 (1:19.59)
20:16.26 (40.08) 20:55.77 (39.51) 21:34.32 (38.55) 21:34.32 ( )
12 Alfaro, Francisco SO Los Angeles Trad 21:30.12 21:40.48 5
34.51 1:13.35 (38.84) 1:52.72 (39.37) 2:31.51 (38.79)
3:11.09 (39.58) 3:50.72 (39.63) 4:30.18 (39.46) 5:09.65 (39.47)
5:49.52 (39.87) 6:28.72 (39.20) 7:08.73 (40.01) 7:48.42 (39.69)
8:28.41 (39.99) 9:07.90 (39.49) 9:47.66 (39.76) 10:27.37 (39.71)
11:07.18 (39.81) 11:46.99 (39.81) 12:25.78 (38.79) 13:05.97 (40.19)
13:45.19 (39.22) 14:24.30 (39.11) 15:03.99 (39.69) 15:44.44 (40.45)
16:24.50 (40.06) 17:04.58 (40.08) 17:45.72 (41.14) 18:26.11 (40.39)
19:05.30 (39.19) 19:44.89 (39.59) 20:24.65 (39.76) 21:03.79 (39.14)
21:40.48 (36.69)
13 Axume, Nahume FR El Camino 22:45.00 21:45.94 4
32.88 1:10.55 (37.67) 1:49.29 (38.74) 2:28.24 (38.95)
3:07.37 (39.13) 3:46.12 (38.75) 4:26.07 (39.95) 5:04.24 (38.17)
5:42.65 (38.41) 6:22.11 (39.46) 7:01.18 (39.07) 7:40.59 (39.41)
8:20.96 (40.37) 9:01.02 (40.06) 9:41.02 (40.00) 10:20.81 (39.79)
11:01.18 (40.37) 11:40.52 (39.34) 12:20.68 (40.16) 13:01.59 (40.91)
13:41.53 (39.94) 14:21.84 (40.31) 15:03.68 (41.84) 15:44.44 (40.76)
16:25.61 (41.17) 17:04.57 (38.96) 17:45.64 (41.07) 18:26.69 (41.05)
19:06.54 (39.85) 19:47.83 (41.29) 20:30.52 (42.69) 21:09.83 (39.31)
21:45.94 (36.11)
Event 31 Women 100 Yard Backstroke
===============================================================================
SCC RECORD: # 59.08 2000 MAJA GROZDANIC, GOLDEN WEST
Pool Record: 59.09 5/2/2002 Jillian Ruppenstein, Marin
Name Year School Prelims Finals Points
===============================================================================
Championship
1 Rosero, Stephanie FR Cerritos 1:05.58 1:01.66 20
29.88 1:01.66 (31.78)
2 Danelian, Arineh FR Pasadena 1:09.81 1:08.30 17
33.63 1:08.30 (34.67)
3 Simon, Danielle SO Chaffey-DA 1:10.30 1:10.47 16
33.79 1:10.47 (36.68)
4 Webb, Jessica FR Mt. San Antonio 1:14.16 1:14.29 15
36.43 1:14.29 (37.86)
5 Raya, Erika FR Rio Hondo 1:14.70 1:14.58 14
36.67 1:14.58 (37.91)
6 Bacerra, Jaclyn FR Mt. San Antonio 1:19.89 1:18.05 13
37.04 1:18.05 (41.01)
7 Schwitzer, Tara FR Chaffey-DA 1:17.92 1:19.54 12
37.56 1:19.54 (41.98)
8 Sargent, Christina FR Pasadena 1:22.51 1:25.67 11
39.60 1:25.67 (46.07)
Consol
9 Savoia, Becky SO El Camino 1:22.59 1:21.35 9
39.72 1:21.35 (41.63)
10 Tejeda, Sandra FR El Camino 1:23.43 1:21.62 7
39.63 1:21.62 (41.99)
11 Valdez, Lisa FR Cerritos 1:24.90 1:23.89 6
12 Serafin, Sheylla FR Los Angeles Trad 1:26.26 1:26.44 5
13 Bobitch, Natalya FR Pasadena 1:27.55 1:29.23 4
42.91 1:29.23 (46.32)
14 Barco, Lesly FR Los Angeles Trad 1:33.32 1:35.94 3
44.79 1:35.94 (51.15)
15 Arenas, Leah SO Pasadena 1:48.08 1:46.13 2
52.54 1:46.13 (53.59)
Event 32 Men 200 Yard Backstroke
===============================================================================
SCC RECORD: # 1:47.84 2000 CHRISTIAN HARCSAS, GOLDEN WEST
Pool Record: 1:51.25 5/2/2002 Edmond Shepard, El Camino
Name Year School Prelims Finals Points
===============================================================================
Championship
1 Kostianis, Nikos SO Cerritos 2:07.35 1:51.20 20
26.12 53.79 (27.67) 1:22.58 (28.79) 1:51.20 (28.62)
2 Loie, Travis FR Mt. San Antonio 2:02.01 1:54.66 17
27.09 55.68 (28.59) 1:25.31 (29.63) 1:54.66 (29.35)
3 Hurter, Shane FR Mt. San Antonio 2:01.08 1:55.11 16
27.30 56.22 (28.92) 1:26.28 (30.06) 1:55.11 (28.83)
4 Furuno, Chris SO Chaffey-DA 2:12.53 2:05.91 15
28.87 1:00.51 (31.64) 1:33.10 (32.59) 2:05.91 (32.81)
5 Page, Shon FR El Camino 2:09.23 2:11.05 14
29.89 1:03.44 (33.55) 1:37.51 (34.07) 2:11.05 (33.54)
6 Nguyen, Kevin SO Cerritos 2:10.74 2:11.10 13
29.65 1:03.08 (33.43) 1:37.74 (34.66) 2:11.10 (33.36)
