Pasadena CC
Season Statistics
Conference statistics
The Automated ScoreBook
Conference statistics for Pasadena CC (as of May 08, 2007)
(SCC games only Sorted by Batting avg)
Record: 6-18 Home: 5-7 Away: 1-11 SCC: 6-18
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fajardo, Ernesto.... .366 16-13 41 6 15 1 0 0 4 16 .390 5 5 6 0 .481 1 1 1-2 42 5 0 1.000
Ladeira, Brian...... .349 16-12 43 8 15 2 0 0 8 17 .395 3 1 7 0 .404 0 2 5-7 20 2 0 1.000
Camacho, Jeremy..... .293 24-24 92 8 27 4 1 0 12 33 .359 6 1 6 0 .340 1 0 2-5 30 82 11 .911
Tello, Luis......... .289 10-10 38 3 11 2 0 0 3 13 .342 0 0 5 0 .289 0 0 1-1 7 18 6 .806
Casey, Sheehan...... .276 22-22 87 19 24 1 2 0 1 29 .333 2 4 13 0 .323 0 2 17-18 39 0 0 1.000
Pope, Lee........... .268 24-24 82 3 22 1 0 0 5 23 .280 13 1 18 0 .375 0 0 2-4 170 8 4 .978
Bloem, Evan......... .257 22-21 74 5 19 1 1 0 4 22 .297 2 4 10 0 .309 1 2 3-4 45 59 10 .912
Ruyle, Ryan......... .200 7-4 15 3 3 0 0 0 2 3 .200 6 0 1 0 .429 0 0 0-0 2 10 0 1.000
Aguilar, Paul....... .184 15-13 49 6 9 3 1 0 4 14 .286 5 2 8 0 .286 0 1 0-2 29 1 2 .938
Estrada, Jesse...... .176 13-5 17 3 3 0 0 0 1 3 .176 3 1 6 0 .333 0 0 2-2 2 3 1 .833
Barajas, Jose....... .167 3-1 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0 2 11 1 .929
Chavez, Gabriel..... .155 22-20 71 6 11 0 0 1 6 14 .197 2 7 19 1 .247 1 0 0-0 126 11 5 .965
King, Jacob......... .135 16-11 37 3 5 1 0 0 6 6 .162 4 0 5 0 .220 0 3 1-2 12 17 2 .935
Paul, Matthew....... .125 16-9 32 2 4 0 0 0 1 4 .125 1 0 8 0 .152 0 1 0-0 21 2 1 .958
Calderon, Joel...... .121 15-7 33 2 4 0 0 0 3 4 .121 1 2 8 0 .189 1 0 0-0 13 8 6 .778
Hemphill, Michael... .093 20-19 54 7 5 0 0 0 4 5 .093 7 5 17 0 .254 1 2 1-2 31 1 1 .970
Nordsten, Matthew... .083 5-2 12 0 1 0 0 0 0 1 .083 0 0 6 0 .083 0 0 0-0 29 3 0 1.000
Totals.............. .229 24-24 783 85 179 16 5 1 64 208 .266 60 33 143 1 .308 6 14 35-49 624 264 52 .945
Opponents........... .305 24-24 853 195 260 45 16 9 171 364 .427 99 38 145 3 .397 11 25 59-69 641 308 49 .951
LOB - Team (172), Opp (207). DPs turned - Team (15), Opp (23). CI - Team (0), Opp (2). IBB - Team (1), Camacho 1, Opp (2).
Picked off - Casey 1, Tello 1, Hemphill 1, Fajardo 1, Pope 1.
(SCC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Phillips, Chris..... 3.09 0-1 7 1 0 0/0 0 11.2 11 11 4 8 7 4 0 1 41 .268 0 5 0 2 3
Barajas, Jose....... 3.52 4-5 10 7 1 0/0 0 53.2 51 29 21 18 48 6 1 0 205 .249 2 13 1 3 6
Fraga, Vince........ 4.07 0-1 11 1 0 0/0 1 24.1 26 18 11 4 11 4 1 1 95 .274 0 3 0 2 2
Ruyle, Ryan......... 5.36 0-2 8 5 0 0/0 0 42.0 52 36 25 25 32 10 5 2 173 .301 1 6 0 3 3
Williams, Trent..... 6.23 0-0 6 0 0 0/0 0 4.1 7 8 3 6 3 1 0 0 23 .304 0 0 0 0 0
Iniguez, Josue...... 6.75 0-0 2 0 0 0/0 0 2.2 4 2 2 1 3 1 2 0 12 .333 0 0 0 0 0
Nordsten, Matthew... 7.45 0-0 7 0 0 0/0 0 9.2 13 10 8 9 3 0 2 0 41 .317 2 3 0 1 0
Dame, Brandon....... 7.71 0-0 3 0 0 0/0 0 2.1 3 2 2 0 2 1 1 0 10 .300 0 0 0 0 0
Aranda, Noe......... 8.64 1-5 7 6 0 0/0 0 33.1 48 40 32 9 19 8 1 3 142 .338 2 7 0 0 6
Guzman, Sergio...... 9.49 1-2 4 2 0 0/0 0 12.1 23 18 13 8 7 3 3 1 57 .404 4 0 0 0 3
Bragger, Thomas..... 9.90 0-1 9 1 0 0/0 1 10.0 18 13 11 6 8 7 0 0 46 .391 2 1 0 0 1
Castro, Eisen....... 43.20 0-1 1 1 0 0/0 0 1.2 4 8 8 5 2 0 0 1 8 .500 0 0 1 0 1
Totals.............. 6.06 6-18 24 24 1 0/0 2 208.0 260 195 140 99 145 45 16 9 853 .305 13 38 2 11 25
Opponents........... 2.49 17-6 24 24 3 2/2 5 213.2 179 85 59 60 143 16 5 1 783 .229 16 33 4 6 14
PB - Team (11), Chavez 7, Paul 4, Opp (5). Pickoffs - Team (9), Chavez 2, Guzman 2, Barajas 2, Aranda 1, Fraga 1, Bragger 1,
Opp (4). SBA/ATT - Chavez (46-53), Barajas (25-28), Aranda (11-12), Paul (8-10), Ruyle (8-9), Fajardo (5-6), Bragger (5-6),
Guzman (4-4), Fraga (2-4), Williams (2-2), Phillips (0-2), Castro (1-1), Iniguez (1-1).
The Automated ScoreBook
Conference statistics for Pasadena CC (as of May 08, 2007)
(SCC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Fajardo, Ernesto.... 47 42 5 0 1.000 3 5 1 .833 0 0
Casey, Sheehan...... 39 39 0 0 1.000 0 0 0 --- 0 0
Nordsten, Matthew... 32 29 3 0 1.000 2 0 0 --- 0 0
Ladeira, Brian...... 22 20 2 0 1.000 0 0 0 --- 0 0
Ruyle, Ryan......... 12 2 10 0 1.000 0 8 1 .889 0 0
Aranda, Noe......... 8 1 7 0 1.000 0 11 1 .917 0 0
Fraga, Vince........ 5 2 3 0 1.000 0 2 2 .500 0 0
Guzman, Sergio...... 5 0 5 0 1.000 0 4 0 1.000 0 0
Bragger, Thomas..... 4 0 4 0 1.000 0 5 1 .833 0 0
Pope, Lee........... 182 170 8 4 .978 9 0 0 --- 0 0
Hemphill, Michael... 33 31 1 1 .970 0 0 0 --- 0 0
Chavez, Gabriel..... 142 126 11 5 .965 0 46 7 .868 7 0
Paul, Matthew....... 24 21 2 1 .958 0 8 2 .800 4 0
Aguilar, Paul....... 32 29 1 2 .938 0 0 0 --- 0 0
King, Jacob......... 31 12 17 2 .935 1 0 0 --- 0 0
Barajas, Jose....... 14 2 11 1 .929 0 25 3 .893 0 0
Bloem, Evan......... 114 45 59 10 .912 11 0 0 --- 0 0
Camacho, Jeremy..... 123 30 82 11 .911 13 0 0 --- 0 0
Estrada, Jesse...... 6 2 3 1 .833 0 0 0 --- 0 0
Tello, Luis......... 31 7 18 6 .806 1 0 0 --- 0 0
Phillips, Chris..... 5 1 3 1 .800 0 0 2 .000 0 0
Calderon, Joel...... 27 13 8 6 .778 0 0 0 --- 0 0
Castro, Eisen....... 2 0 1 1 .500 0 1 0 1.000 0 0
Dame, Brandon....... 0 0 0 0 .000 0 0 0 --- 0 0
Williams, Trent..... 0 0 0 0 .000 0 2 0 1.000 0 0
Iniguez, Josue...... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 940 624 264 52 .945 15 59 10 .855 11 0
Opponents........... 998 641 308 49 .951 23 35 14 .714 5 2